OZIONE WORLD produces one of the best qualities of refined sunflower oil, from certified sunflower seeds cultivated in the extensive farm lands owned by Ozione World around the Dodoma and Singida Regions of Tanzania.
Neutral in flavor and aroma, and its healthy proportions made our Sunflower oil popular in kitchens decades ago, and now, Sunflower oil ranks the fourth most used oil worldwide.
Refined sunflower oil is perfectly clean oil, which preserves all the nutrients during the production process. This oil can be used in conditions of extremely high cooking temperatures. Margarine and cooking fats are made of refined sunflower oil by hydrogenation. Refined sunflower oil is also used in the manufacturing of canned food, as well as in soap boiling and paint and varnish industry.
CHEMICAL AND PHYSICAL CHARACTERISTICS
Analysis | Norms | Methods |
Iodine value (calculated) | 125 – 145* | AOCS Cd 1c-85 |
Moisture (%) | < 0.03 | NF ISO 662 |
Free Fatty Acid as Oleic Acid (%) | 0,05 – 0.10 | NF EN ISO 660 |
Peroxyde value at loading | ≤ 2 | NF ISO 3960 |
*In accordance with the CODEX ALIMENTARIUS STAN 210 (Amended 2003,2005)
FATTY ACID COMPOSITION*
Fatty acids | Carbon | Norms | Methods |
Palmitic | C16:0 | 5.0 – 7.6 | Gaz Chromatography NFT EN ISO 5508 |
Stearic | C18:0 | 2.7 – 6.5 | |
Oleic | C18:1 | 14 – 39 | |
Linoleic | C18:2 | 50 – 74 | |
Linolenic | C18:3 | ≤ 0.3 | |
Arachidic | C20:0 | ≤ 0.6 | |
Gadoleic | C20:1 | ≤ 0.3 | |
Behenic | C22:0 | ≤ 1.5 | |
Erucic | C22:1 | ≤ 0.3 |
*In accordance with the CODEX ALIMENTARIUS STAN 210
Total Trans Fatty Acid < 1,5%
Nutrition Facts: Serving Size (100g) |
||||
Amount Per Serving | ||||
Calories 884 | Calories from Fat 884 | |||
% Daily Values* | ||||
Total Fat 100g | 154% | |||
Saturated Fat 10.3g | 52% | |||
Polyunsaturated Fat 65.7g | ||||
Monounsaturated Fat 19.5g | ||||
Cholesterol 0mg | 0% | |||
Sodium 0mg | ||||
Potassium 0mg | ||||
Total Carbohydrate 0g | 0% | |||
Dietary Fiber 0g | 0% | |||
Sugars 0g | ||||
Protein 0g | ||||
Vitamin A 0% | Vitamin C 0% | |||
Calcium 0% | Iron 0% | |||
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.